Initial Public Offerings handled by TIIH
(since 2007)
(since 2007)
Company | Issue Price (RM) | Listing | Total Shares Offered | Shares For Public Portion | |
---|---|---|---|---|---|
CAMAROE BERHAD | 0.14 | 02 Oct 2025 | 148,500,000 | 24,750,000 | |
Additional information810 ACE Market 29 Aug 2025 12 Sep 2025 18 Sep 2025 M&A SECURITIES SDN BHD | |||||
JS SOLAR HOLDING BERHAD | 0.31 | 23 Sep 2025 | 97,500,000 | 16,250,000 | |
Additional information809 ACE Market 28 Aug 2025 09 Sep 2025 11 Sep 2025 TA SECURITIES HOLDINGS BERHAD | |||||
OXFORD INNOTECH BERHAD | 0.29 | 29 Jul 2025 | 193,460,000 | 35,501,000 | |
Additional information808 ACE Market 26 Jun 2025 16 Jul 2025 21 Jul 2025 MALACCA SECURITIES SDN BHD | |||||
ENPROSERVE GROUP BERHAD | 0.24 | 18 Jul 2025 | 315,000,000 | 52,500,000 | |
Additional information805 ACE Market 26 Jun 2025 08 Jul 2025 10 Jul 2025 KAF INVESTMENT BANK BERHAD | |||||
ICENTS GROUP HOLDINGS BERHAD | 0.24 | 17 Jul 2025 | 142,500,000 | 25,000,000 | |
Additional information806 ACE Market 25 Jun 2025 02 Jul 2025 07 Jul 2025 ALLIANCE ISLAMIC BANK BERHAD | |||||
A1 A.K. KOH GROUP BERHAD | 0.25 | 11 Jul 2025 | 218,400,000 | 42,000,000 | |
Additional information807 ACE Market 18 Jun 2025 30 Jun 2025 03 Jul 2025 AMINVESTMENT BANK BERHAD | |||||
PMCK BERHAD | 0.22 | 09 Jul 2025 | 350,317,800 | 54,530,000 | |
Additional information804 ACE Market 26 May 2025 25 Jun 2025 30 Jun 2025 MALACCA SECURITIES SDN BHD | |||||
SIGNATURE ALLIANCE GROUP BERHAD | 0.62 | 05 Jun 2025 | 260,000,000 | 50,000,000 | |
Additional information803 ACE Market 14 May 2025 21 May 2025 23 May 2025 M&A SECURITIES SDN BHD | |||||
ECO-SHOP MARKETING BERHAD | 1.21 | 23 May 2025 | 862,146,000 | 114,940,000 | |
Additional information802 Main Market 29 Apr 2025 07 May 2025 09 May 2025 MAYBANK INVESTMENT BANK BERHAD | |||||
WEST RIVER BERHAD | 0.39 | 05 May 2025 | 107,310,000 | 17,885,000 | |
Additional information799 ACE Market 10 Apr 2025 17 Apr 2025 22 Apr 2025 M&A SECURITIES SDN BHD | |||||
REACH TEN HOLDINGS BERHAD | 0.52 | 02 May 2025 | 300,000,000 | 50,000,000 | |
Additional information801 Main Market 09 Apr 2025 18 Apr 2025 22 Apr 2025 M&A SECURITIES SDN BHD | |||||
WTEC GROUP BERHAD | 0.25 | 29 Apr 2025 | 133,368,000 | 24,000,000 | |
Additional information798 ACE Market 09 Apr 2025 15 Apr 2025 17 Apr 2025 ALLIANCE ISLAMIC BANK BERHAD | |||||
MSB GLOBAL GROUP BERHAD | 0.20 | 15 Apr 2025 | 207,000,000 | 30,500,000 | |
Additional information796 ACE Market 21 Mar 2025 04 Apr 2025 08 Apr 2025 M&A SECURITIES SDN BHD | |||||
SUMISAUJANA GROUP BERHAD | 0.24 | 09 Apr 2025 | 400,000,000 | 72,500,000 | |
Additional information797 ACE Market 13 Mar 2025 25 Mar 2025 28 Mar 2025 RHB INVESTMENT BANK BERHAD | |||||
CHEMLITE INNOVATION BERHAD | 0.25 | 26 Mar 2025 | 180,000,000 | 30,000,000 | |
Additional information791 ACE Market 05 Mar 2025 12 Mar 2025 14 Mar 2025 UOB KAY HIAN SECURITIES (M) SDN BHD | |||||
WAWASAN DENGKIL HOLDINGS BERHAD | 0.25 | 25 Mar 2025 | 162,038,800 | 27,008,000 | |
Additional information795 ACE Market 28 Feb 2025 11 Mar 2025 13 Mar 2025 M&A SECURITIES SDN BHD | |||||
SALIRAN GROUP BERHAD | 0.27 | 13 Mar 2025 | 118,690,000 | 19,145,000 | |
Additional information794 ACE Market 19 Feb 2025 28 Feb 2025 04 Mar 2025 MALACCA SECURITIES SDN BHD | |||||
ES SUNLOGY BERHAD | 0.30 | 20 Feb 2025 | 210,000,000 | 35,000,000 | |
Additional information793 ACE Market 27 Jan 2025 05 Feb 2025 10 Feb 2025 M&A SECURITIES SDN BHD | |||||
TECHSTORE BERHAD | 0.20 | 18 Feb 2025 | 150,000,000 | 25,000,000 | |
Additional information790 ACE Market 22 Jan 2025 04 Feb 2025 06 Feb 2025 M&A SECURITIES SDN BHD | |||||
RICHTECH DIGITAL BERHAD | 0.25 | 17 Feb 2025 | 79,970,000 | 10,123,000 | |
Additional information788 ACE Market 21 Jan 2025 31 Jan 2025 04 Feb 2025 KAF INVESTMENT BANK BERHAD | |||||
COLFORM GROUP BERHAD | 0.36 | 10 Feb 2025 | 168,424,000 | 30,000,000 | |
Additional information789 ACE Market 15 Jan 2025 23 Jan 2025 27 Jan 2025 MERCURY SECURITIES SDN BHD | |||||
NORTHERN SOLAR HOLDINGS BERHAD | 0.63 | 06 Feb 2025 | 102,856,000 | 19,780,000 | |
Additional information787 ACE Market 18 Dec 2024 20 Jan 2025 22 Jan 2025 M&A SECURITIES SDN BHD | |||||
ORIENTAL KOPI HOLDINGS BERHAD | 0.44 | 23 Jan 2025 | 418,101,000 | 60,000,000 | |
Additional information792 ACE Market 06 Jan 2025 10 Jan 2025 14 Jan 2025 ALLIANCE ISLAMIC BANK BERHAD | |||||
CBH ENGINEERING HOLDING BERHAD | 0.28 | 16 Jan 2025 | 486,089,700 | 94,045,000 | |
Additional information786 ACE Market 20 Dec 2024 02 Jan 2025 06 Jan 2025 MERCURY SECURITIES SDN BHD | |||||
SWIFT ENERGY TECHNOLOGY BERHAD | 0.28 | 08 Jan 2025 | 300,240,000 | 50,040,000 | |
Additional information784 ACE Market 09 Dec 2024 23 Dec 2024 27 Dec 2024 M&A SECURITIES SDN BHD | |||||
VANZO HOLDINGS BERHAD | 0.15 | 17 Dec 2024 | 140,026,000 | 23,338,000 | |
Additional information783 ACE Market 27 Nov 2024 04 Dec 2024 09 Dec 2024 M&A SECURITIES SDN BHD | |||||
TOPVISION EYE SPECIALIST BERHAD | 0.33 | 16 Dec 2024 | 54,220,000 | 15,492,000 | |
Additional information781 ACE Market 25 Nov 2024 03 Dec 2024 05 Dec 2024 HONG LEONG INVESTMENT BANK BERHAD | |||||
TMK CHEMICAL BHD | 1.75 | 12 Dec 2024 | 220,000,000 | 20,000,000 | |
Additional information785 Main Market 25 Nov 2024 29 Nov 2024 03 Dec 2024 MAYBANK INVESTMENT BANK BERHAD | |||||
CROPMATE BERHAD | 0.20 | 05 Dec 2024 | 260,000,000 | 36,900,000 | |
Additional information777 ACE Market 15 Nov 2024 22 Nov 2024 27 Nov 2024 HONG LEONG INVESTMENT BANK BERHAD | |||||
LIFE WATER BERHAD | 0.65 | 13 Nov 2024 | 125,953,000 | 23,660,000 | |
Additional information780 Main Market 22 Oct 2024 30 Oct 2024 04 Nov 2024 MIDF AMANAH INVESTMENT BANK BERHAD | |||||
MEGA FORTRIS BERHAD | 0.67 | 11 Nov 2024 | 295,744,000 | 42,250,000 | |
Additional information776 Main Market 21 Oct 2024 28 Oct 2024 30 Oct 2024 RHB INVESTMENT BANK BERHAD | |||||
AZAM JAYA BERHAD | 0.78 | 11 Nov 2024 | 128,800,000 | 25,000,000 | |
Additional information782 Main Market 18 Oct 2024 24 Oct 2024 28 Oct 2024 INTER-PACIFIC SECURITIES SDN. BHD. | |||||
3REN BERHAD | 0.28 | 06 Nov 2024 | 155,000,000 | 32,500,000 | |
Additional information778 ACE Market 09 Oct 2024 23 Oct 2024 25 Oct 2024 KAF INVESTMENT BANK BERHAD | |||||
OB HOLDINGS BERHAD | 0.24 | 29 Oct 2024 | 120,000,000 | 19,582,000 | |
Additional information771 ACE Market 27 Sep 2024 15 Oct 2024 18 Oct 2024 ALLIANCE ISLAMIC BANK BERHAD | |||||
SORENTO CAPITAL BERHAD | 0.37 | 28 Oct 2024 | 229,000,000 | 43,000,000 | |
Additional information779 ACE Market 07 Oct 2024 15 Oct 2024 18 Oct 2024 ALLIANCE ISLAMIC BANK BERHAD | |||||
SOLAR DISTRICT COOLING GROUP BERHAD | 0.38 | 19 Sep 2024 | 118,670,000 | 21,192,000 | |
Additional information774 ACE Market 28 Aug 2024 06 Sep 2024 10 Sep 2024 MERCURY SECURITIES SDN BHD | |||||
STEEL HAWK BERHAD | 0.15 | 05 Sep 2024 | 134,700,000 | 24,500,000 | |
Additional information773 ACE Market 16 Aug 2024 23 Aug 2024 27 Aug 2024 UOB KAY HIAN SECURITIES (M) SDN BHD | |||||
ELRIDGE ENERGY HOLDINGS BERHAD | 0.29 | 22 Aug 2024 | 700,000,000 | 80,000,000 | |
Additional information775 ACE Market 06 Aug 2024 12 Aug 2024 14 Aug 2024 KAF INVESTMENT BANK BERHAD | |||||
SIK CHEONG BERHAD | 0.27 | 13 Aug 2024 | 86,000,000 | 13,300,000 | |
Additional information772 ACE Market 19 Jul 2024 30 Jul 2024 02 Aug 2024 TA SECURITIES HOLDINGS BERHAD | |||||
BWYS GROUP BERHAD | 0.22 | 22 Jul 2024 | 356,303,000 | 51,260,800 | |
Additional information770 ACE Market 18 Jun 2024 05 Jul 2024 11 Jul 2024 M&A SECURITIES SDN BHD | |||||
GO HUB CAPITAL BERHAD | 0.35 | 03 Jul 2024 | 107,180,000 | 20,000,000 | |
Additional information769 ACE Market 12 Jun 2024 20 Jun 2024 24 Jun 2024 UOB KAY HIAN SECURITIES (M) SDN BHD | |||||
UUE HOLDINGS BERHAD | 0.24 | 02 Jul 2024 | 162,365,000 | 30,415,000 | |
Additional information768 ACE Market 28 May 2024 18 Jun 2024 21 Jun 2024 M&A SECURITIES SDN BHD | |||||
AGRICORE CS HOLDINGS BERHAD | 0.50 | 21 Jun 2024 | 51,714,000 | 10,140,000 | |
Additional information766 ACE Market 30 May 2024 07 Jun 2024 11 Jun 2024 M&A SECURITIES SDN BHD | |||||
KTI LANDMARK BERHAD | 0.30 | 19 Jun 2024 | 205,000,000 | 40,000,000 | |
Additional information759 ACE Market 21 May 2024 04 Jun 2024 07 Jun 2024 M&A SECURITIES SDN BHD | |||||
KAWAN RENERGY BERHAD | 0.30 | 29 May 2024 | 144,500,000 | 27,500,000 | |
Additional information763 ACE Market 29 Apr 2024 14 May 2024 17 May 2024 M&A SECURITIES SDN BHD | |||||
SMART ASIA CHEMICAL BHD | 0.40 | 28 May 2024 | 93,500,000 | 18,492,600 | |
Additional information764 ACE Market 02 May 2024 13 May 2024 16 May 2024 MERCURY SECURITIES SDN BHD | |||||
FEYTECH HOLDINGS BERHAD | 0.80 | 21 May 2024 | 252,940,800 | 42,160,000 | |
Additional information765 Main Market 02 May 2024 08 May 2024 10 May 2024 TA SECURITIES HOLDINGS BERHAD | |||||
SIN-KUNG LOGISTICS BERHAD | 0.13 | 15 May 2024 | 303,500,000 | 60,000,000 | |
Additional information761 ACE Market 18 Apr 2024 02 May 2024 06 May 2024 M&A SECURITIES SDN BHD | |||||
FARM PRICE HOLDINGS BERHAD | 0.24 | 14 May 2024 | 135,000,000 | 22,500,000 | |
Additional information767 ACE Market 24 Apr 2024 30 Apr 2024 03 May 2024 ALLIANCE ISLAMIC BANK BERHAD | |||||
MKH OIL PALM (EAST KALIMANTAN) BERHAD | 0.62 | 30 Apr 2024 | 250,707,700 | 51,209,800 | |
Additional information752 Main Market 29 Mar 2024 16 Apr 2024 19 Apr 2024 M&A SECURITIES SDN BHD | |||||
TOPMIX BERHAD | 0.31 | 23 Apr 2024 | 102,402,000 | 19,693,000 | |
Additional information758 ACE Market 27 Mar 2024 04 Apr 2024 08 Apr 2024 M&A SECURITIES SDN BHD | |||||
KEYFIELD INTERNATIONAL BERHAD | 0.90 | 22 Apr 2024 | 208,960,000 | 40,000,000 | |
Additional information760 Main Market 26 Mar 2024 03 Apr 2024 05 Apr 2024 M&A SECURITIES SDN BHD | |||||
SBH MARINE HOLDINGS BERHAD | 0.22 | 08 Apr 2024 | 230,000,000 | 45,000,000 | |
Additional information757 ACE Market 18 Mar 2024 25 Mar 2024 27 Mar 2024 KAF INVESTMENT BANK BERHAD | |||||
ZANTAT HOLDINGS BERHAD | 0.25 | 27 Mar 2024 | 72,800,000 | 14,000,000 | |
Additional information754 ACE Market 06 Mar 2024 13 Mar 2024 18 Mar 2024 M&A SECURITIES SDN BHD | |||||
ALPHA IVF GROUP BERHAD | 0.32 | 22 Mar 2024 | 1,458,000,000 | 194,400,000 | |
Additional information762 ACE Market 01 Mar 2024 08 Mar 2024 12 Mar 2024 AMINVESTMENT BANK BERHAD | |||||
WENTEL ENGINEERING HOLDINGS BERHAD | 0.26 | 06 Feb 2024 | 319,200,000 | 57,500,000 | |
Additional information756 ACE Market 15 Jan 2024 22 Jan 2024 24 Jan 2024 TA SECURITIES HOLDINGS BERHAD | |||||
TSA GROUP BERHAD | 0.55 | 02 Feb 2024 | 77,325,000 | 15,465,000 | |
Additional information750 ACE Market 27 Dec 2023 17 Jan 2024 19 Jan 2024 AMINVESTMENT BANK BERHAD | |||||
HE GROUP BERHAD | 0.28 | 30 Jan 2024 | 130,889,700 | 22,000,000 | |
Additional information755 ACE Market 12 Jan 2024 18 Jan 2024 22 Jan 2024 ALLIANCE ISLAMIC BANK BERHAD | |||||
KJTS GROUP BERHAD | 0.27 | 26 Jan 2024 | 218,027,200 | 34,400,000 | |
Additional information753 ACE Market 05 Jan 2024 11 Jan 2024 16 Jan 2024 HONG LEONG INVESTMENT BANK BERHAD | |||||
CPE TECHNOLOGY BERHAD | 1.07 | 07 Dec 2023 | 234,959,700 | 33,566,000 | |
Additional information732 Main Market 20 Nov 2023 24 Nov 2023 28 Nov 2023 KAF INVESTMENT BANK BERHAD | |||||
PANDA ECO SYSTEM BERHAD | 0.16 | 27 Nov 2023 | 171,096,800 | 33,559,400 | |
Additional information749 ACE Market 08 Nov 2023 15 Nov 2023 17 Nov 2023 M&A SECURITIES SDN BHD | |||||
MINOX INTERNATIONAL GROUP BERHAD | 0.25 | 17 Oct 2023 | 108,000,000 | 18,000,000 | |
Additional information748 ACE Market 20 Sep 2023 03 Oct 2023 06 Oct 2023 M&A SECURITIES SDN BHD | |||||
SSF HOME GROUP BERHAD | 0.25 | 12 Oct 2023 | 224,000,000 | 40,000,000 | |
Additional information747 ACE Market 08 Sep 2023 27 Sep 2023 03 Oct 2023 M&A SECURITIES SDN BHD | |||||
EVERGREEN MAX CASH CAPITAL BERHAD | 0.24 | 26 Sep 2023 | 310,600,000 | 55,700,000 | |
Additional information746 ACE Market 29 Aug 2023 12 Sep 2023 15 Sep 2023 MERCURY SECURITIES SDN BHD | |||||
MERCURY SECURITIES GROUP BERHAD | 0.25 | 19 Sep 2023 | 228,608,000 | 44,650,000 | |
Additional information745 ACE Market 28 Aug 2023 05 Sep 2023 08 Sep 2023 PUBLIC INVESTMENT BANK BERHAD | |||||
GLOSTREXT BERHAD | 0.19 | 15 Aug 2023 | 122,111,000 | 20,352,000 | |
Additional information742 ACE Market 27 Jul 2023 02 Aug 2023 04 Aug 2023 M&A SECURITIES SDN BHD | |||||
KGW GROUP BERHAD | 0.21 | 01 Aug 2023 | 123,113,800 | 24,140,000 | |
Additional information743 ACE Market 30 Jun 2023 18 Jul 2023 21 Jul 2023 TA SECURITIES HOLDINGS BERHAD | |||||
DAYTHREE DIGITAL BERHAD | 0.30 | 26 Jul 2023 | 122,400,000 | 24,000,000 | |
Additional information740 ACE Market 21 Jun 2023 11 Jul 2023 14 Jul 2023 M&A SECURITIES SDN BHD | |||||
DC HEALTHCARE HOLDINGS BERHAD | 0.25 | 17 Jul 2023 | 298,890,000 | 49,815,000 | |
Additional information744 ACE Market 27 Jun 2023 05 Jul 2023 07 Jul 2023 M&A SECURITIES SDN BHD | |||||
SKYWORLD DEVELOPMENT BERHAD | 0.80 | 10 Jul 2023 | 400,000,000 | 50,000,000 | |
Additional information741 Main Market 20 Jun 2023 27 Jun 2023 30 Jun 2023 KENANGA INVESTMENT BANK BERHAD | |||||
SYNERGY HOUSE BERHAD | 0.43 | 01 Jun 2023 | 130,000,000 | 25,000,000 | |
Additional information737 ACE Market 12 May 2023 18 May 2023 22 May 2023 KENANGA INVESTMENT BANK BERHAD | |||||
RADIUM DEVELOPMENT BERHAD | 0.50 | 31 May 2023 | 868,000,000 | 273,000,000 | |
Additional information738 Main Market 27 Apr 2023 16 May 2023 19 May 2023 MALACCA SECURITIES SDN BHD | |||||
CLOUDPOINT TECHNOLOGY BERHAD | 0.38 | 29 May 2023 | 159,480,000 | 26,580,000 | |
Additional information739 ACE Market 09 May 2023 15 May 2023 18 May 2023 M&A SECURITIES SDN BHD | |||||
CAPE EMS BERHAD | 0.90 | 10 Mar 2023 | 259,700,000 | 46,200,000 | |
Additional information736 Main Market 16 Feb 2023 24 Feb 2023 01 Mar 2023 HONG LEONG INVESTMENT BANK BERHAD | |||||
VESTLAND BERHAD | 0.33 | 31 Jan 2023 | 240,800,000 | 47,216,000 | |
Additional information731 ACE Market 27 Dec 2022 16 Jan 2023 18 Jan 2023 AMINVESTMENT BANK BERHAD | |||||
TT VISION HOLDINGS BERHAD | 0.34 | 18 Jan 2023 | 95,000,000 | 23,400,000 | |
Additional information734 ACE Market 29 Dec 2022 06 Jan 2023 10 Jan 2023 MIMB INVESTMENT BANK BERHAD | |||||
WELLSPIRE HOLDINGS BERHAD | 0.23 | 16 Jan 2023 | 249,200,000 | 36,000,000 | |
Additional information735 ACE Market 27 Dec 2022 04 Jan 2023 06 Jan 2023 TA SECURITIES HOLDINGS BERHAD | |||||
NATIONGATE HOLDINGS BERHAD | 0.38 | 12 Jan 2023 | 725,877,200 | 103,696,800 | |
Additional information733 ACE Market 12 Dec 2022 30 Dec 2022 04 Jan 2023 M&A SECURITIES SDN BHD | |||||
DS SIGMA HOLDINGS BERHAD | 0.55 | 06 Jan 2023 | 129,600,000 | 24,000,000 | |
Additional information729 ACE Market 13 Dec 2022 21 Dec 2022 27 Dec 2022 PUBLIC INVESTMENT BANK BERHAD | |||||
ITMAX SYSTEM BERHAD | 1.07 | 13 Dec 2022 | 320,000,000 | 20,560,000 | |
Additional information730 Main Market 25 Nov 2022 01 Dec 2022 05 Dec 2022 MAYBANK INVESTMENT BANK BERHAD | |||||
INFOMINA BERHAD | 0.40 | 25 Nov 2022 | 81,168,800 | 30,062,600 | |
Additional information728 ACE Market 01 Nov 2022 11 Nov 2022 16 Nov 2022 M&A SECURITIES SDN BHD | |||||
COSMOS TECHNOLOGY INTERNATIONAL BERHAD | 0.35 | 06 Oct 2022 | 64,125,300 | 12,825,000 | |
Additional information727 ACE Market 14 Sep 2022 22 Sep 2022 27 Sep 2022 MERCURY SECURITIES SDN BHD | |||||
PT RESOURCES HOLDINGS BERHAD | 0.36 | 27 Sep 2022 | 135,000,000 | 26,751,000 | |
Additional information726 ACE Market 30 Aug 2022 12 Sep 2022 15 Sep 2022 MERCURY SECURITIES SDN BHD | |||||
UNIQUE FIRE HOLDINGS BERHAD | 0.26 | 05 Aug 2022 | 113,750,000 | 20,000,000 | |
Additional information724 ACE Market 29 Jun 2022 22 Jul 2022 27 Jun 2022 ALLIANCE ISLAMIC BANK BERHAD | |||||
ECOSCIENCE INTERNATIONAL BERHAD | 0.30 | 18 Jul 2022 | 112,169,500 | 17,000,000 | |
Additional information722 ACE Market 21 Jun 2022 01 Jul 2022 08 Jul 2022 HONG LEONG INVESTMENT BANK BERHAD | |||||
INFOLINE TEC GROUP BERHAD | 0.32 | 13 Jul 2022 | 96,250,000 | 18,162,000 | |
Additional information725 ACE Market 20 Jun 2022 28 Jun 2022 01 Jul 2022 MIDF AMANAH INVESTMENT BANK BERHAD | |||||
SENG FONG HOLDINGS BERHAD | 0.75 | 07 Jul 2022 | 160,874,300 | 25,948,000 | |
Additional information723 Main Market 14 Jun 2022 24 Jun 2022 29 Jun 2022 HONG LEONG INVESTMENT BANK BERHAD | |||||
ORGABIO HOLDINGS BERHAD | 0.31 | 05 Jul 2022 | 96,668,000 | 12,393,400 | |
Additional information708 ACE Market 15 Jun 2022 21 Jun 2022 24 Jun 2022 M&A SECURITIES SDN BHD | |||||
YX PRECIOUS METALS BHD | 0.28 | 23 Jun 2022 | 111,648,000 | 18,608,000 | |
Additional information718 ACE Market 30 May 2022 09 Jun 2022 14 Jun 2022 PUBLIC INVESTMENT BANK BERHAD | |||||
SFP TECH HOLDINGS BERHAD | 0.30 | 20 Jun 2022 | 207,440,000 | 40,000,000 | |
Additional information720 ACE Market 26 May 2022 02 Jun 2022 08 Jun 2022 PUBLIC INVESTMENT BANK BERHAD | |||||
LGMS BERHAD | 0.50 | 08 Jun 2022 | 136,995,000 | 22,800,000 | |
Additional information719 ACE Market 20 May 2022 26 May 2022 30 May 2022 UOB KAY HIAN SECURITIES (M) SDN BHD | |||||
YEW LEE PACIFIC GROUP BERHAD | 0.28 | 07 Jun 2022 | 159,730,700 | 26,621,800 | |
Additional information721 ACE Market 17 May 2022 25 May 2022 27 May 2022 M&A SECURITIES SDN BHD | |||||
CENGILD MEDICAL BERHAD | 0.33 | 18 Apr 2022 | 218,800,000 | 40,940,000 | |
Additional information713 ACE Market 30 Mar 2022 05 Apr 2022 08 Apr 2022 HONG LEONG INVESTMENT BANK BERHAD | |||||
PAPPAJACK BERHAD | 0.30 | 01 Apr 2022 | 167,000,000 | 33,400,000 | |
Additional information717 ACE Market 11 Mar 2022 18 Mar 2022 23 Mar 2022 KENANGA INVESTMENT BANK BERHAD | |||||
FARM FRESH BERHAD | 1.35 | 22 Mar 2022 | 743,181,900 | 37,159,100 | |
Additional information716 Main Market 28 Feb 2022 08 Mar 2022 11 Mar 2022 CIMB INVESTMENT BANK BERHAD | |||||
SIAB HOLDINGS BERHAD | 0.30 | 28 Feb 2022 | 171,372,600 | 24,481,800 | |
Additional information714 ACE Market 28 Jan 2022 16 Feb 2022 18 Feb 2022 M&A SECURITIES SDN BHD | |||||
SENHENG NEW RETAIL BERHAD | 1.07 | 25 Jan 2022 | 389,500,000 | 30,000,000 | |
Additional information711 Main Market 29 Dec 2021 10 Jan 2022 12 Jan 2022 MERCURY SECURITIES SDN BHD | |||||
CORAZA INTEGRATED TECHNOLOGY BERHAD | 0.28 | 20 Jan 2022 | 139,207,600 | 21,416,550 | |
Additional information712 ACE Market 22 Dec 2021 06 Jan 2022 10 Jan 2022 M&A SECURITIES SDN BHD | |||||
SWIFT HAULAGE BERHAD | 1.03 | 21 Dec 2021 | 314,142,900 | 17,796,200 | |
Additional information710 Main Market 30 Nov 2021 07 Dec 2021 09 Dec 2021 MIDF AMANAH INVESTMENT BANK BERHAD | |||||
AURELIUS TECHNOLOGIES BERHAD | 1.36 | 16 Dec 2021 | 103,870,000 | 17,909,000 | |
Additional information709 Main Market 29 Nov 2021 03 Dec 2021 07 Dec 2021 MAYBANK INVESTMENT BANK BERHAD | |||||
ECOMATE HOLDINGS BERHAD | 0.33 | 08 Nov 2021 | 79,000,000 | 17,500,000 | |
Additional information707 ACE Market 15 Oct 2021 25 Oct 2021 28 Oct 2021 M&A SECURITIES SDN BHD | |||||
CEKD BERHAD | 0.48 | 29 Sep 2021 | 50,590,000 | 9,729,000 | |
Additional information706 ACE Market 06 Sep 2021 17 Sep 2021 21 Sep 2021 M&A SECURITIES SDN BHD | |||||
HAILY GROUP BERHAD | 0.68 | 21 Jul 2021 | 48,000,000 | 8,920,000 | |
Additional information703 ACE Market 30 Jun 2021 07 Jul 2021 12 Jul 2021 TA SECURITIES HOLDINGS BERHAD | |||||
CTOS DIGITAL BERHAD | 1.10 | 19 Jul 2021 | 1,100,000,000 | 44,000,000 | |
Additional information705 Main Market 30 Jun 2021 06 Jul 2021 08 Jul 2021 MAYBANK INVESTMENT BANK BERHAD RHB INVESTMENT BANK BERHAD | |||||
RAMSSOL GROUP BERHAD | 0.45 | 13 Jul 2021 | 78,064,000 | 11,200,000 | |
Additional information704 ACE Market 22 Jun 2021 29 Jun 2021 02 Jul 2021 KENANGA INVESTMENT BANK BERHAD | |||||
NESTCON BERHAD | 0.28 | 29 Jun 2021 | 193,147,400 | 32,192,000 | |
Additional information701 ACE Market 08 Jun 2021 17 Jun 2021 21 Jun 2021 M&A SECURITIES SDN BHD | |||||
PEKAT GROUP BERHAD | 0.32 | 23 Jun 2021 | 170,916,000 | 32,248,600 | |
Additional information702 ACE Market 02 Jun 2021 10 Jun 2021 14 Jun 2021 M&A SECURITIES SDN BHD | |||||
VOLCANO BERHAD | 0.35 | 06 Apr 2021 | 60,000,000 | 8,250,000 | |
Additional information700 ACE Market 16 Mar 2021 24 Mar 2021 26 Mar 2021 TA SECURITIES HOLDINGS BERHAD | |||||
FLEXIDYNAMIC HOLDINGS BERHAD | 0.20 | 30 Mar 2021 | 75,231,000 | 14,195,000 | |
Additional information699 ACE Market 09 Mar 2021 16 Mar 2021 19 Mar 2021 M&A SECURITIES SDN BHD | |||||
TELADAN SETIA GROUP BERHAD | 0.48 | 16 Mar 2021 | 201,860,000 | 40,265,000 | |
Additional information698 ACE Market 23 Feb 2021 02 Mar 2021 05 Mar 2021 M&A SECURITIES SDN BHD | |||||
MOBILIA HOLDINGS BERHAD | 0.23 | 23 Feb 2021 | 100,000,000 | 20,000,000 | |
Additional information697 ACE Market 03 Feb 2021 09 Feb 2021 11 Feb 2021 KENANGA INVESTMENT BANK BERHAD | |||||
ECONFRAME BERHAD | 0.28 | 27 Oct 2020 | 97,500,000 | 16,250,000 | |
Additional information695 ACE Market 05 Oct 2020 12 Oct 2020 15 Oct 2020 M&A SECURITIES SDN BHD | |||||
MR D.I.Y. GROUP (M) BERHAD | 1.60 | 26 Oct 2020 | 941,490,000 | 125,532,000 | |
Additional information696 Main Market 06 Oct 2020 14 Oct 2020 16 Oct 2020 CIMB INVESTMENT BANK BERHAD MAYBANK INVESTMENT BANK BERHAD | |||||
SAMAIDEN GROUP BERHAD | 0.48 | 15 Oct 2020 | 61,155,000 | 10,500,000 | |
Additional information694 ACE Market 28 Sep 2020 05 Oct 2020 07 Oct 2020 ALLIANCE ISLAMIC BANK BERHAD | |||||
OCEAN VANTAGE HOLDINGS BERHAD | 0.26 | 22 Jul 2020 | 123,300,000 | 20,550,000 | |
Additional information693 ACE Market 30 Jun 2020 09 Jul 2020 14 Jul 2020 M&A SECURITIES SDN BHD | |||||
ACO GROUP BERHAD | 0.28 | 18 Mar 2020 | 83,000,000 | 15,000,000 | |
Additional information692 ACE Market 27 Feb 2020 06 Mar 2020 11 Mar 2020 ALLIANCE ISLAMIC BANK BERHAD | |||||
POWERWELL HOLDINGS BERHAD | 0.25 | 22 Jan 2020 | 145,455,200 | 23,800,000 | |
Additional information691 ACE Market 02 Jan 2020 10 Jan 2020 14 Jan 2020 MERCURY SECURITIES SDN BHD | |||||
SOLARVEST HOLDINGS BERHAD | 0.35 | 26 Nov 2019 | 98,828,000 | 19,531,000 | |
Additional information689 ACE Market 30 Sep 2019 11 Nov 2019 14 Nov 2019 M&A SECURITIES SDN BHD | |||||
SPRING ART HOLDINGS BERHAD | 0.25 | 08 Nov 2019 | 124,706,000 | 20,784,400 | |
Additional information690 ACE Market 16 Oct 2019 24 Oct 2019 31 Oct 2019 M&A SECURITIES SDN BHD | |||||
SDS GROUP BERHAD | 0.23 | 07 Oct 2019 | 104,296,800 | 20,291,200 | |
Additional information688 ACE Market 23 Aug 2019 23 Sep 2019 26 Sep 2019 M&A SECURITIES SDN BHD | |||||
MTAG GROUP BERHAD | 0.53 | 25 Sep 2019 | 204,485,000 | 34,081,000 | |
Additional information687 ACE Market 19 Aug 2019 06 Sep 2019 12 Sep 2019 M&A SECURITIES SDN BHD | |||||
